INVERTER / VARIABLE SPEED DRIVE ALTIVAR 12
MODEL | KW | HP | INPUT POWER | |
INVERTER ATV12H018M2 | 0.18 | 0.25 | 1 Phase 240 V | Specification ATV12H018M2 |
INVERTER ATV12H037M2 | 0.37 | 0.5 | 1 Phase 240 V | Specification ATV12H037M2 |
INVERTER ATV12H055M2 | 0.55 | 0.75 | 1 Phase 240 V | Specification ATV12H055M2 |
INVERTER ATV12H075M2 | 0.75 | 1 | 1 Phase 240 V | Specification ATV12H075M2 |
INVERTER ATV12HU15M2 | 1.5 | 2 | 1 Phase 240 V | Specification ATV12HU15M2 |
INVERTER ATV12HU22M2 | 2.2 | 3 | 1 Phase 240 V | Specification ATV12HU22M2 |
INVERTER ATV12H018M3 | 0.18 | 0.25 | 3 Phase 240 V | Specification ATV12H018M3 |
INVERTER ATV12H037M3 | 0.37 | 0.5 | 3 Phase 240 V | Specification ATV12H037M3 |
INVERTER ATV12H075M3 | 0.75 | 1 | 3 Phase 240 V | Specification ATV12H075M3 |
INVERTER ATV12HU15M3 | 1.5 | 2 | 3 Phase 240 V | Specification ATV12HU15M3 |
INVERTER ATV12HU22M3 | 2.2 | 3 | 3 Phase 240 V | Specification ATV12HU22M3 |
INVERTER ATV12HU30M3 | 3 | - | 3 Phase 240 V | Specification ATV12HU30M3 |
INVERTER ATV12HU40M3 | 4 | 5 | 3 Phase 240 V | Specification ATV12HU40M3 |
INVERTER / VARIABLE SPEED DRIVE ALTIVAR 312
INVERTER / VARIABLE SPEED DRIVE ALTIVAR 61
INVERTER / VARIABLE SPEED DRIVE ALTIVAR 71
|
|
|